AG TRANSPORTERS
Smarter compliance
for ag transporters
Konexial connects your fleet with real-time data, GPS, and automatic Ag HOS tracking—powered by Ki™.
Fleet visibility and control—all in one place
Konexial’s unified logistics platform gives you everything you need to stay compliant and get ahead—from GPS to driver safety to dispatch and load execution.
- GPS tracking from field to delivery
- Driver behavior insights
- Ag mode automation + HOS alerts
- Trailer + asset tracking
- Load visibility + real-time dispatch
- Automated documentation + reporting
Logistics that learns and adapts
At the heart of Konexial is Ki™, our proprietary logistics intelligence engine. It processes your fleet data in real time—giving you smarter alerts, predictive insights, and a system that gets better as you grow.

Agriculture-ready. No extra hardware needed.
Whether you’re hauling grain, dairy, or livestock—Konexial makes compliance seamless, secure, and scalable.
Auto 150 air-mile radius
Smart geofencing applies Ag exemptions automatically
Auto 150 air-mile radius
Smart geofencing applies Ag exemptions automatically

In-app Ag Mode activation
No complicated setup
In-app Ag Mode activation
No complicated setup
Audit-ready documentation
Data is stored and secure for inspections
Audit-ready documentation
Data is stored and secure for inspections

Easy start. Scale when you’re ready.
No confusion. Just smart tech priced to match your operation.
A La Carte Pricing/Optional in Bundles – | POPULAREssential$110/vehicle/mo | Growth$155/vehicle/mo | EnterpriseCustom Pricing | |
---|---|---|---|---|
DEVICES | ||||
ELD | ✓ | ✓ | ✓ | ✓ |
AI Camera | ✓ | ✓ | ✓ | ✓ |
Auxillary Side Mirror Camera (Pair) | ✓ | – | – | – |
IoT GPS Tracking & Sensors | ✓ | – | – | – |
DRIVING SERVICES | ||||
ELD Subscription | ✓ | ✓ | ✓ | ✓ |
AI Camera Subscription | ✓ | ✓ | ✓ | ✓ |
Commercial Navigation | ✓ | – | ✓ | ✓ |
Configurable Workflow Automation | ✓ | – | ✓ | ✓ |
QR Code Asset & Workflow Technology | ✓ | – | ✓ | ✓ |
Basic Dispatching & Load Optimization | ✓ | – | ✓ | ✓ |
Basic API Access | ✓ | – | ✓ | ✓ |
Vehicle Maintenance | ✓ | – | ✓ | ✓ |
BACK OFFICE | ||||
Ki™ – Live Freight Matching access | ✓ | ✓ | ✓ | ✓ |
Ki™ – Dispatch & Route Optimization | ✓ | – | – | ✓ |
Ki™ – Freight, Pay & Audit | ✓ | – | – | ✓ |
Advanced Configurable Workflow & Automation | ✓ | – | – | ✓ |
Advanced API & Partner Integrations | ✓ | – | – | ✓ |
Reporting: (IFTA, Vehicle Diagnostics, HoS, DVIR) | ✓ Self Service | ✓ Self Service | ✓ Self Service | ✓ |
SUPPORT | Email (response within 24 hours) | Email (response within 24 hours) | 7 days / week Live Support | Dedicated 24/7/365 Support & Success Team |
Trusted by Agricultural Leaders


Get started with confidence
Tell us about your fleet and we’ll do the rest.
"*" indicates required fields